GOGGS WINTER STABLEFORD 2024-2025              
                  FINANCE     KITTY = £46.00  
  DATE 14/11/2024                        
      WEEK FOUR             OUT     IN  
PLAYED H/CAP NAME P-H/CAP SCORE POSITION POINTS NEW H/CAP   FRONT 9 BACK 9  18 SUB ENTRY  TOTAL
                             
1 17.5 Steve Arnold 18 34 3 8 17.6   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 11.6 Jon Beer 12 27 19 0 11.7   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
0 19.2 Mike Brewer 19 0 24 0 19.2             £0.00
0 6.2 Andy Carpenter 6 0 24 0 6.2             £0.00
1 10.3 Barry Chubb 10 29 14 0 10.4   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 14.6 Trevor Crossfield 15 38 1 12 13   -£1.00 £11.00 £22.00 £2.00   £32.00
1 14.5 Charlie Cruikshanks 15 29 14 0 14.6   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
0 11.7 Geoff Garrett 12 0 24 0 11.7             £0.00
0 4.9 Neil Goddard 5 0 24 0 4.9             £0.00
1 8.1 Phil Goss 8 32 7 4 8.2   £22.00 -£1.00 -£1.00 £2.00   £20.00
1 17.2 Alastair Grieve 17 31 10 1 17.3   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 21.6 Mark Hayman 22 30 13 0 21.7   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 9.1 Neil Hayman 9 29 14 0 9.2   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 23.8 Simon Hickey 24 28 17 0 23.9   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 13.2 Ashley Hocking 13 33 5 6 13.3   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 14.2 Chris Horrell 14 25 22 0 14.3   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 13.1 Kevin Jones 13 34 3 8 13.2   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 18.3 Pete Kelly 18 26 20 0 18.4   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 9.4 Andy Livingstone 9 32 7 4 9.5   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
0 8.1 Hamish Marshall 8 0 24 0 8.1             £0.00
1 17.7 Dave Martyn 18 24 23 0 17.8   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 17.3 Keith Mortimore 17 31 10 1 17.4   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 6.7 Richard Pascoe 7 36 2 9 6.7   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 14.8 John Pitts 15 32 7 4 14.9   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
0 15.9 Ian Russell 16 0 24 0 15.9             £0.00
0 13.2 Rob Scotland 13 0 24 0 13.2             £0.00
1 7.9 Paul Silk 8 33 5 6 8   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 9.3 Jeff Steward 9 26 20 0 9.4   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
1 12.2 Rob Vooght 12 31 10 1 12.3   -£1.00 £11.00 -£1.00 £2.00   £9.00
1 13 Tony Wardle 13 28 17 0 13.1   -£1.00 -£1.00 -£1.00 £2.00   -£3.00
  12.1           12.1