GOGGS WINTER STABLEFORD 2024-2025 | |||||||||||||||||
FINANCE | KITTY = | £634.00 | |||||||||||||||
DATE | 24/10/2024 | ||||||||||||||||
WEEK ONE | OUT | IN | |||||||||||||||
PLAYED | H/CAP | NAME | P-H/CAP | SCORE | POSITION | POINTS | NEW H/CAP | FRONT 9 | BACK 9 | 18 | SUB | ENTRY | TOTAL | ||||
1 | 17.4 | Steve Arnold | 17 | 22 | 17 | 0 | 17.5 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 11.3 | Jon Beer | 11 | 31 | 10 | 1 | 11.4 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 19.1 | Mike Brewer | 19 | 33 | 5 | 6 | 19.2 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
0 | 6.2 | Andy Carpenter | 6 | 0 | 18 | 0 | 6.2 | £20.00 | £0.00 | ||||||||
0 | 11.1 | Barry Chubb | 11 | 0 | 18 | 0 | 11.1 | £20.00 | £0.00 | ||||||||
1 | 14.5 | Trevor Crossfield | 15 | 34 | 2 | 9 | 14.6 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 17.1 | Charlie Cruikshanks | 17 | 33 | 5 | 6 | 17.2 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 11.9 | Geoff Garrett | 12 | 34 | 2 | 9 | 12 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 4.7 | Neil Goddard | 5 | 27 | 14 | 0 | 4.8 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 8 | Phil Goss | 8 | 24 | 15 | 0 | 8.1 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
0 | 17.1 | Alastair Grieve | 17 | 0 | 18 | 0 | 17.1 | £20.00 | £0.00 | ||||||||
0 | 21.6 | Mark Hayman | 22 | 0 | 18 | 0 | 21.6 | £20.00 | £0.00 | ||||||||
0 | 9 | Neil Hayman | 9 | 0 | 18 | 0 | 9 | £20.00 | £0.00 | ||||||||
1 | 23.5 | Simon Hickey | 24 | 29 | 13 | 0 | 23.6 | £16.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | £14.00 | ||||
0 | 13.5 | Ashley Hocking | 14 | 0 | 18 | 0 | 13.5 | £20.00 | £0.00 | ||||||||
1 | 13.9 | Chris Horrell | 14 | 32 | 8 | 3 | 14 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 12.9 | Kevin Jones | 13 | 32 | 8 | 3 | 13 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 19.1 | Pete Kelly | 19 | 35 | 1 | 12 | 18.2 | -£1.00 | -£1.00 | £16.00 | £2.00 | £20.00 | £14.00 | ||||
1 | 9.1 | Andy Livingstone | 9 | 31 | 10 | 1 | 9.2 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
0 | 8.1 | Hamish Marshall | 8 | 0 | 18 | 0 | 8.1 | £20.00 | £0.00 | ||||||||
0 | 17.5 | Dave Martyn | 18 | 0 | 18 | 0 | 17.5 | £20.00 | £0.00 | ||||||||
1 | 18.6 | Keith Mortimore | 19 | 30 | 12 | 0 | 18.7 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 6.5 | Richard Pascoe | 7 | 24 | 15 | 0 | 6.6 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
0 | 14.8 | John Pitts | 15 | 0 | 18 | 0 | 14.8 | £20.00 | £0.00 | ||||||||
0 | 15.8 | Ian Russell | 16 | 0 | 18 | 0 | 15.8 | £20.00 | £0.00 | ||||||||
0 | 13.1 | Rob Scotland | 13 | 0 | 18 | 0 | 13.1 | £20.00 | £0.00 | ||||||||
0 | 9.4 | Paul Silk | 9 | 0 | 18 | 0 | 9.4 | £20.00 | £0.00 | ||||||||
1 | 9.1 | Jeff Steward | 9 | 34 | 2 | 9 | 9.2 | -£1.00 | -£1.00 | -£1.00 | £2.00 | £20.00 | -£3.00 | ||||
1 | 12.2 | Rob Vooght | 12 | 33 | 5 | 6 | 12.3 | -£1.00 | £16.00 | -£1.00 | £2.00 | £20.00 | £14.00 | ||||
0 | 12.8 | Tony Wardle | 13 | 0 | 18 | 0 | 12.8 | £20.00 | £0.00 | ||||||||
Alan Green |